|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Architectural Engineering Chemical, Biochemical, Biomolecular Engineering Civil Engineering Construction Engineering Design General Engineering, Engineering Science Geological Engineering Green Design and Sustainable Engineering Manufacturing Engineering Materials Engineering Mechanical Engineering |
| Special Topic(s): |
Associate Editor's Choice |
| Learning Resource Type: | Community - General |
| Media Type: | WWW |
| Author(s): | Center for Sustainable Engineering |
| Description: | Website for NSF-funded research and education center. "Carnegie Mellon University, the University of Texas at Austin, and Arizona State University established the Center for Sustainable Engineering in 2005, supported by the National Science Foundation and the Environmental Protection Agency. Sustainable Engineering may be defined as engineering for human development that meets the needs of the present without compromising the ability of future generations to meet their own needs (Bruntland Commission, 1987). Examples of Sustainable Engineering include: - Using methods that minimize environmental damage to provide sufficient food, water, shelter, and mobility for a growing world population - Designing products and processes so that wastes from one are used as inputs to another - Incorporating environmental and social constraints as well as economic considerations into engineering decisions As the global population grows and standards of living improve, there will be increasing stress on the world's limited resources. Thus engineers of the future will be asked to use the earth's resources more efficiently and produce less waste, while at the same time satisfying an ever-increasing demand for goods and services. To prepare for such challenges, engineers will need to understand the impact of their decisions on built and natural systems, and must be adept at working closely with planners, decision makers, and the general public. Sustainable Engineering emphasizes these and related issues." |
| Rating: |
|
| Related Resources | |
| Keywords: | green design, supply chain, solar, wind, life cycle, water, benchmarking, manufacturing, recycling, end-of-life, air quality, construction, best practices |
| Usage Tip | |
| Use of Resource: | The center has a number of educational goals: A website was established with peer-reviewed educational materials on Sustainable Engineering. The site will be set up in cooperation with a professional society. 3. An assessment of Sustainable Engineering programs and courses around the U.S. is being conducted to benchmark the status of education in this emerging discipline. Measures of quality in these programs will be explored and used to initiate an award program for excellence in Sustainable Engineering Education. |
| Difficulty: | Easy |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2007 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.csengin.org/ |
| Metadata: | IEEE LOM Record |
| Collection: |
|