|
|
| Audience/Grade: | High School Junior - Continuing Education |
| Discipline(s): |
Electrical Engineering History of Science and Technology Mechanical Engineering |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | Document |
| Author(s): | Museum of Broadcast Communications |
| Description: | Brief biography on the inventor that made the first transatlantic TV broadcast in 1928. Excerpt: "OHN LOGIE BAIRD. Born in Helensburgh, Dumbartonshire, U.K., 13 August 1888. Attended Royal Technical College, Glasgow, and Glasgow University. Served as superintendent, Clyde Valley Electric Power Company; helped pioneer television transmission, successfully transmitting image of a Maltese cross several feet, 1924; gave scientists a demonstration of "Noctovision," a form of infra-red television imaging, 26 January 1926; succeeded with world's first transatlantic television transmission from London to New York, and produced first television images in natural color, 1928; experimented with stereoscopic television; the BBC adopted his 30-line, mechanically-scanned system, 1929, used for the first televising of the Derby from Epsom, 1931. Recipient: first gold medal of the International Faculty of Science given to an Englishman, 1937; Gold Medal of the International Faculty of Science, 1937. Died in Bexhill, Sussex, U.K., 14 June 1946." |
| Rating: |
|
| Related Resources | |
| Keywords: | television, John Baird |
| Usage Tip | |
| Use of Resource: | Brief description of the inventor. |
| Difficulty: | Easy |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.museum.tv/archives/etv/B/htmlB/bairdjohnl/bairdjohnl... |
| Metadata: | IEEE LOM Record |
| Collection: |
|